Mussomeli State Governance is the central coordinating project for all PHC and TTGD Funding Ready initiatives within the municipality. Acting under the endorsement of Mayor Giuseppe Catania, it establishes a transparent governance system that links commercial, humanitarian, and educational projects through the PHC Service. The project’s purpose is to ensure that efficiency, order, and measurable social benefit are maintained across every local development initiative, setting a model for civic management that can be replicated across Sicily and wider Italy.
📄 The Story of PHC 📄 Project Gap Analysis 📄 PHC Portal (Project Page) 📄 Rate Calculator - Setup Phase 📄 Rate Calculator - 7-Day Review 📄 Rate Calculator - Continuation PhaseExtra paragraph for Abu
This proposal sets out a structured plan to deploy the Project Health Control (PHC) Service as the core governance and monitoring mechanism for a pilot initiative titled [project name], described separately below.
The PHC Service is a flexible, phased methodology designed to enhance project performance through real-time oversight, risk management, and stakeholder coordination. It is particularly well-suited to initiatives where credibility, transparency, and scalable accountability are essential, whether in infrastructure, community engagement, or public support systems.
PHC deployment follows a consistent three-phase approach:
By applying the PHC Service to the initiative described in the next section, this proposal aims to enable efficient launch, clear visibility of progress, and long-term sustainability, all within a model
The project [project name] is designed to deliver both immediate operational value and strategic insight into how alternative public support models can function. Outcomes are grouped into four key domains:
1. Demonstrated Model for Accountable Public Support
2. Participant Visibility and Career Progression
3. Institutional Learning for DWP and Partners
4. Scalable Governance Mechanism for Community-Level Projects
| Category | Description | Total Cost |
|---|---|---|
| Cloud Services / Data Storage | Data storage for project datasets and real-time reporting | £1,900 |
| PHC Start Pack - Hardware (*1) | A set of 5 Single Board Computers, Monitor and UPS | £3,240 |
| PHC 7-Day Review (*2) | PHC Service for Pre-start Review (7 days) | £403 |
| PHC Setup (*2) | PHC Service during 2-month Setup Phase | £3,556 |
| PHC Continuation (*2) | PHC Service during 3-month Continuation Phase | £8,584 |
| Miscellaneous | Travel, training, insurance, and other variable costs | £2,000 |
| £19,638 |
| Category | Description | Total Cost |
|---|---|---|
| Single Board Computer Set x5 | Raspberry Pi 500, Mouse, hdmi cable, power cable) | £1,600 |
| Monitor x5 | Mini-Monitor (for RP500) | £1,400 |
| Site UPS | Uninterruptible Power Supply (UPS) for site computers. | £240 |
| £3,240 |
| Role | People | Rate | Month 1 Review (hrs/cost) | Month 2,3 Setup (hrs/cost) | Month 4,5,6 Continuation (hrs/cost) | Total Cost |
|---|---|---|---|---|---|---|
| PHC Strategist | David Winter | £12.60 | 10 | £126 | 16 | £202 | 24 | £302 | £630 |
| PHC Analyst | Abu Harakat | £8.40 | 5 | £42 | 40 | £336 | 60 | £504 | £882 |
| PHC Admin | Victor Williams | £4.90 | 5 | £126 | 40 | £196 | 60 | £294 | £514 |
| PHC Trainee | [name1] [name2] [name3] | £1.68 | 0 | £0 | 720 | £1,210 | 1080 | £1,814 | £3,024 |
| TTGD Support | Tahira Khan Dr. Arini Arun Gupta | £12.60 | 10 | £126 | 48 | £605 | 270 | £3,402 | £4,132 |
| ES Leader | Elizabeth [name2] [name3] | £12.60 | 10 | £84 | 120 | £1,008 | 270 | £2,268 | £3,360 |
| £403 | £3,556 | £8,585 | £12,543 |
Appendix Highlights: