Top Risk | Summary Description | Mitigation Description |
---|---|---|
T1 - C00014 | Shortfall in Initial $2.5M Seed Raise | 1. Combine token pre-sale with traditional ESG investor syndicate round. 2. Try Family Offices for funding. |
T2 - C00029 | Access Limitations to Port and Processing Sites | Pre-deployment infrastructure audit and contingency planning |
T3 - C00007 | Integration Risk of Modular Refining Tech | Conduct pilot testing in Palawan with real-time PHC logging and engineering review |
TECHNICALProject ScopeDesign & EngineeringTechnical ProcessesConstructionStartupLogistics & Warehouse | COMMERCIALFeasibility & Business CaseMarket & ProductFinance & FundingEstimate & UncertaintiesSuppliers & VendorsLegal & Contract TermsCurrency & InflationTax & Tariff |
MANAGEMENTProject ManagementProject OrganisationCommunicationProject ResourcingPeople/Permit/LogisticsProject QualityHealth/Safety/Environment | REGIONALEnvironment & WeatherSecurity & LanguageRegulationsInfrastructureUtilitiesApprovals/Permits/LicensesWorkforce Availability/CapabilityPolitical & Government |
Top Risks | ||
---|---|---|
Dashboard09Apr25 | Register09Apr25 | Heat Map09Apr25 |
Open Risks | ||
---|---|---|
Dashboard09Apr25 | Register09Apr25 | Heat Map09Apr25 |
Open Risk Exceptions | ||
---|---|---|
Open_Risks_Register_Risks_that_are_Dormant.pdf09Apr25 | ||
Open_Risks_Register_Risks_with_no_Actions.pdf09Apr25 | ||
All Concerns | |
---|---|
Dashboard09Apr25 | Register09Apr25 |
All Concerns - Accountabilities | ||
---|---|---|
P1_Winter_David_Register.pdf09Apr25 | ||
P321_Honkanen_Kari_Register.pdf09Apr25 | ||
P322_Khan_Tahira_Register.pdf09Apr25 | ||
P323_Jones_James_Register.pdf09Apr25 | ||
P324_Almeida_Gustavo_Register.pdf09Apr25 | ||
P325_Dizon_Alona_Register.pdf09Apr25 | ||
P326_Knight_Tony_Register.pdf09Apr25 | ||
P327_Goswami_Gyotrimoy_Register.pdf09Apr25 | ||
P3_Harakat_Abu_Register.pdf09Apr25 | ||