This project captures the formation of a possible Nigeria-based Local Content Readiness service or consultancy partnership. The immediate purpose is to define the opportunity, clarify roles, capture early evidence, identify requirements, and assess whether a viable service can be developed with PHC Service support.
📄 The Story of PHCThis proposal offers the Project Health Control (PHC) Service as formation and readiness support for the Nigeria Local Content Readiness Partnership.
Local content readiness is not just a policy phrase or a statement of intent. It depends on practical evidence: who the local people are, what capability exists, which suppliers can participate, what training is needed, what procurement requirements apply, which decisions are outstanding, and how management can see that commitments are becoming real.
PHC provides a disciplined way to hold that activity together. It gives the partnership a live evidence base for Questions, Concerns, Actions, People, Events, Deliverables, readiness documents and decisions, so Michael, local colleagues and PHC can see what is known, what is assumed, what is missing and what must happen next.
The Nigeria Local Content Readiness Partnership is a formation-stage commercial opportunity arising from dialogue between Michael-Ubini Oluseyi in Lagos and David Winter / PHC Service. Michael has indicated interest in partnering for consultancy services to NCDMB, with no current payment structure and a local team still to be formed.
The immediate project is therefore to define and control the opportunity before it is presented externally. The early work should clarify Michael's role, local team, possible company structure, client route, raw data, scope, funding route, commercial assumptions and PHC support boundaries.
The proposal covers PHC Service support only. PHC can help with governance, documentation, evidence capture, readiness assessment, proposal shaping, meeting support and service method. It does not claim to replace Nigerian local leadership, provide legal advice, create official NCDMB authority, guarantee payment, or certify local content compliance.
The precise parties will be confirmed during the formation phase, but the PHC Service is expected to support a locally led partnership model. Likely interfaces include:
The project will be supported through a three-phase PHC deployment model adapted for a formation-stage local content opportunity. Each phase is designed to protect local ownership, reduce ambiguity and build a credible evidence base before wider external commitments are made.
The operating principle is simple: Michael and suitable local colleagues should carry the Nigeria-facing opportunity; PHC should make it easier to define, evidence, govern, explain and grow without overstating facts or creating uncontrolled unpaid work.
Timeline: 1 week
Focus: Confirm whether the opportunity has enough clarity, evidence and relationship substance to justify structured mobilisation.
Activities:
Timeline: 2 months
Focus: Put the PHC formation structure in place and shape the first practical Local Content Readiness service proposition.
Activities:
Timeline: 3 months, renewable by agreement
Focus: Maintain formation support while preparing a careful, evidence-based route toward external meetings, pilot work or a first client-facing readiness engagement.
Activities:
The expected outcomes of applying the PHC Service to the Nigeria Local Content Readiness Partnership include:
| Category | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Total |
|---|---|---|---|---|---|---|---|
| People - 7-Day Review | 277 | 0 | 0 | 0 | 0 | 0 | 277 |
| People - Setup | 0 | 1,055 | 0 | 0 | 0 | 0 | 1,055 |
| People - Continuation | 0 | 0 | 1,055 | 1,095 | 1,095 | 0 | 3,245 |
| People - Maintenance | 0 | 0 | 0 | 0 | 0 | 1,095 | 1,095 |
| Hardware | 0 | 0 | 10,562 | 0 | 0 | 0 | 10,562 |
| IT Services and Tooling | 0 | 0 | 0 | 1,900 | 0 | 0 | 1,900 |
| Miscellaneous | 0 | 1,000 | 0 | 0 | 0 | 0 | 1,000 |
| TOTAL | 277 | 2,055 | 11,617 | 2,995 | 1,095 | 1,095 | 19,134 |
| PHC Profit | 79 | 301 | 301 | 313 | 313 | 313 | 1,620 |
| Agency Markup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Category | Description | Total Cost |
|---|---|---|
| Single Board Computer Set x5 x5 | Raspberry Pi 500, Mouse, hdmi cable, power cable | £722 |
| Monitor x5 x100 | Mini-Monitor (for RP500) | £9,600 |
| Site UPS x1 | Uninterruptible Power Supply (UPS) for site computers. | £240 |
| £10,562 |
| Role | People | Hourly Rate | M1 | M2 | M3 | M4 | M5 | M6 | Total (GBP) |
|---|---|---|---|---|---|---|---|---|---|
| [1] PHC Strategist | David Winter | £12.60 | 10 £126 (£90) | 8 £101 (£72) | 8 £101 (£72) | 8 £101 (£72) | 8 £101 (£72) | 8 £101 (£72) | 50 £630 (£450) |
| [2] PHC Analyst | Abubakr Harakat | £8.40 | 5 £42 (£30) | 16 £134 (£96) | 16 £134 (£96) | 16 £134 (£96) | 16 £134 (£96) | 16 £134 (£96) | 85 £714 (£510) |
| [3] PHC Admin | PHC Admin | £4.90 | 5 £25 (£18) | 24 £118 (£84) | 24 £118 (£84) | 24 £118 (£84) | 24 £118 (£84) | 24 £118 (£84) | 125 £613 (£438) |
| [4] PHC Trainee | [name 2] | £1.68 | 0 | 10 £17 (£12) | 10 £17 (£12) | 10 £17 (£12) | 10 £17 (£12) | 10 £17 (£12) | 50 £84 (£60) |
| [4] PHC Trainee | [name1] | £1.68 | 0 | 48 £81 (£58) | 48 £81 (£58) | 72 £121 (£86) | 72 £121 (£86) | 72 £121 (£86) | 312 £524 (£374) |
| [5] Project Staff | [Project Staff 2] | £4.20 | 10 £42 (£30) | 72 £302 (£216) | 72 £302 (£216) | 72 £302 (£216) | 72 £302 (£216) | 72 £302 (£216) | 370 £1,554 (£1,110) |
| [5] Project Staff | Michael Oluseyi | £4.20 | 10 £42 (£30) | 72 £302 (£216) | 72 £302 (£216) | 72 £302 (£216) | 72 £302 (£216) | 72 £302 (£216) | 370 £1,554 (£1,110) |
| PHC Provider Markup | £79 | £301 | £301 | £313 | £313 | £313 | £1,621 | ||
| Agent Markup | £0 | £0 | £0 | £0 | £0 | £0 | £0 | ||
| Total | 40 £277 (£198) | 250 £1,055 (£754) | 250 £1,055 (£754) | 274 £1,095 (£782) | 274 £1,095 (£782) | 274 £1,095 (£782) |
1362 hrs £5,673 (£4,052) |
||