(1) PHC Service preliminary setup done.
(2) Initial Concerns to be established for discussion with HRGF Team and Christmas With Hope Stakeholders.
(3) Spreadsheet calculator for package inventory and forecast control established.
Top Risk | Summary Description | Mitigation Description |
---|---|---|
T1 - C00001 | Insufficient Funding | Explore additional fundraising initiatives, partnerships, and negotiations with key stakeholders. |
T2 - C00002 | Coordination with Other NGOs/Partners | Regular Coordination Meetings and a Monitoring Mechanism for oversight during all project phases for efficient collaboration and issues are addressed in real-time. |
T3 - C00003 | Community Coordination and Notification Challenges | Increase community outreach and awareness programs, collaborate with local leaders, and address any barriers to participation. |
T4 - C00004 | Logistical Challenges in Food Distribution. | Make route plan in collaboration with local authorities, with advice from expert transport agents. |
T5 - C00005 | Volunteer Management Across Multiple States | Set up a centralised communication and training protocol and keep regular feedback and performance check-ins. |
T6 - C00006 | Registration and Beneficiary Verification | Set up monitoring system to check registration lists and train volunteers on data collection and verification, |
Technical | Commercial | Management | Regional |
---|---|---|---|
Project ScopeDesign & EngineeringTechnical ProcessesConstructionStartupLogistics & Warehouse | Feasibility & Business CaseMarket & ProductFinance & FundingEstimate & UncertaintiesSuppliers & VendorsLegal & Contract TermsCurrency & InflationTax & Tariff | Project ManagementProject OrganisationCommunicationProject ResourcingPeople/Permit/LogisticsProject QualityHealth/Safety/Environment | Environment & WeatherSecurity & LanguageRegulationsInfrastructureUtilitiesApprovals/Permits/LicensesWorkforce Availability/CapabilityPolitical & Government |
Top Risks | ||
---|---|---|
Dashboard19Nov24 | Register19Nov24 | Heat Map19Nov24 |
Top Risk Snapshots | ||
---|---|---|
- Snapshot - Top Risk 119Nov24 | - Snapshot - Top Risk 219Nov24 | |
- Snapshot - Top Risk 319Nov24 | - Snapshot - Top Risk 419Nov24 | |
- Snapshot - Top Risk 519Nov24 | - Snapshot - Top Risk 619Nov24 | |
Open Risks | ||
---|---|---|
Dashboard19Nov24 | Register19Nov24 | Heat Map19Nov24 |
Open Risk Exceptions | ||
---|---|---|
Open_Risks_Register_Risks_with_Actions_Needing_Review.pdf19Nov24 | ||
Open_Risks_Register_Risks_with_Actions_Overdue.pdf19Nov24 | ||
All Concerns | |
---|---|
Dashboard19Nov24 | Register19Nov24 |
All Concerns - Accountabilities | ||
---|---|---|
P001_Winter_David_Register.pdf02Dec24 | ||
P289_Mukoro_Juliet_Register.pdf02Dec24 | ||
The SCALPED Lists | |
---|---|
01 Schedule | map |
02 Concerns | map |
03 Actions | map |
04 Locations | map |
05 People | map |
06 Events | map |
07 Deliverables | map |