(1) Oct 2025 Share-out conducted as experiment to gauge willingness to participate in timechunk recording.
(2) Project types established as Commercial, Consultancy and Humanitarian.
(3) Approaches made to Nigerian State government websites.
Top Risk | Summary Description | Mitigation Description |
---|---|---|
T1 - C00010 | Getting the message out clearly to prospective clients about the PHC Value Proposition. | Build strategies to introduce progressively the two phases of PHC Service. First for standard introduction of the open Governance mechanism. The second for bonus based staff inducement to cooperate on bringing the project to a very early close. |
T2 - C00027 | Choice of Computer Operating System for PHCC. | Focused discussion among Consortium members to weigh each OS option against our priorities: security, ethical values, cost-efficiency, and adaptability. |
T3 - C00009 | Client negative perception of PHC Service as not credible. | Set up client education process with video presentations referencing PHC Service origin and history. |
T4 - C00017 | aking an impact on Local Community development. | Ensure that the PHC Shareout mechanism is set up correctly to benefit local communiy development projects. |
T5 - C00014 | Effective approaches in prospecting for clients (Project Owner/Sponsor). | Build a strategy framework for approaches, ending in physical package-on-desk with promotional materials enclosed. |
T6 - C00013 | Motivation of the workforce to give best performance througout the project. | Project-wide communication of the value proposition and progressive implementation of the PHC Shareout. |
Technical | Commercial | Management | Regional |
---|---|---|---|
Project ScopeDesign & EngineeringTechnical ProcessesConstructionStartupLogistics & Warehouse | Feasibility & Business CaseMarket & ProductFinance & FundingEstimate & UncertaintiesSuppliers & VendorsLegal & Contract TermsCurrency & InflationTax & Tariff | Project ManagementProject OrganisationCommunicationProject ResourcingPeople/Permit/LogisticsProject QualityHealth/Safety/Environment | Environment & WeatherSecurity & LanguageRegulationsInfrastructureUtilitiesApprovals/Permits/LicensesWorkforce Availability/CapabilityPolitical & Government |
Top Risks | ||
---|---|---|
Dashboard02Dec24 | Register02Dec24 | Heat Map02Dec24 |
Top Risk Snapshots | ||
---|---|---|
- Snapshot - Top Risk 115Oct24 | - Snapshot - Top Risk 215Oct24 | |
- Snapshot - Top Risk 315Oct24 | - Snapshot - Top Risk 415Oct24 | |
- Snapshot - Top Risk 515Oct24 | - Snapshot - Top Risk 615Oct24 | |
Open Risks | ||
---|---|---|
Dashboard02Dec24 | Register02Dec24 | Heat Map02Dec24 |
Open Risk Exceptions | ||
---|---|---|
Open_Risks_Needing_Review.pdf15Oct24 | ||
Open_Risks_Overdue.pdf15Oct24 | ||
Open_Risks_not_Assigned.pdf15Oct24 | ||
Open_Risks_that_are_Dormant.pdf15Oct24 | ||
Open_Risks_with_Actions_Needing_Review.pdf15Oct24 | ||
Open_Risks_with_Actions_Overdue.pdf15Oct24 | ||
Open_Risks_with_no_Actions.pdf15Oct24 | ||
All Concerns | |
---|---|
Dashboard02Dec24 | Register02Dec24 |
All Concerns - Accountabilities | ||
---|---|---|
P001_Winter_David_Register.pdf02Dec24 | ||
P002_Bajrami_Remzi_Register.pdf02Dec24 | ||
P003_Harakat_AbuBakr_Register.pdf02Dec24 | ||
P006_Odoemenam_Kenneth_Register.pdf02Dec24 | ||
P008_Obioha_Ikechukwu_Register.pdf02Dec24 | ||
P010_Jackson_Prince_Register.pdf02Dec24 | ||
P082_Ugoh_Andrew_Register.pdf02Dec24 | ||
P093_Mukoro_Juliet_Register.pdf02Dec24 | ||
P171_Obasi_John_Register.pdf02Dec24 | ||
P257_Ogutnade_Harriet_Register.pdf02Dec24 | ||
The SCALPED Lists | |
---|---|
01 Schedule | map |
02 Concerns | map |
03 Actions | map |
04 Locations | map |
05 People | map |
06 Events | map |
07 Deliverables | map |